El Dorado Transit will be operating a limited Commuter service beginning Monday, March 23, 2020.
For a PDF schedule click HERE.
We will be operating AM routes: 2, 6, 10, and 11 with the following pick-up times:
Route Number | 2 | 6 | 10 | 11 |
---|---|---|---|---|
Central Park and Ride | 5:15 | 5:55 | 6:45 | - |
Placerville Station (Mosquito Rd.) | - | - | - | - |
Ray Lawyer Dr. Park and Ride | 5:25 | 6:05 | 6:55 | 7:58 |
Ponderosa Rd. Park and Ride | 5:37 | 6:13 | 7:08 | 8:11 |
Cambridge Rd. Park and Ride | 5:44 | 6:20 | 7:15 | 8:18 |
El Dorado Hills Park and Ride | 5:54 | 6:30 | 7:25 | 8:28 |
Vine St. & Mercedes Ln. Park and Ride | - | - | - | - |
We will be operating PM routes: 2, 5, 9, and 11. The pick-up times in Downtown Sacramento will not change, and the following Park and Rides will be serviced by request:
Route Number | 2 | 5 | 9 | 11 |
---|---|---|---|---|
El Dorado HIlls Park and Ride | R | R | R | R |
Vine St. & Mercedes Ln. Park and Ride | - | - | - | - |
Cambridge Rd. Park and Ride | R | R | R | R |
Ponderosa Rd. Park and Ride | R | R | R | R |
Ray Lawyer Dr. Park and Ride | R | R | R | R |
Placerville Station (Mosquito Rd.) | - | - | - | - |
Central Park and Ride | R | R | R | R |
All Reverse Commuters will run as normal.
For more information please call El Dorado Transit at (530) 642-5383.
To receive alerts go to: